ICAR certifications for RFID devices fall into two categories:
Note: ICAR certification is valid for five years from the last date of issuance
For more information on a specific product, please contact the manufacturer.
The ICAR Registry of RFID Devices with ISO is available here.
RFID devices with Full certification
Name of the Manufacturer | Manufacturer code | Product code | Technology | Type | Description | Latest ICAR certification date | Performance test | Conventional product code | Photo | Range of ID-Codes |
---|---|---|---|---|---|---|---|---|---|---|
Allflex | 982 | 982034 | FDX-B | Electronic ear tag | Diameter 30.7 mm , thickness 8.5 mm , weight 11.33 g, yellow/black colour, BMR+BTL | 148227840021/12/2016 | Yes | A049 | ||
Datamars | 981 | 981009 | FDX-B | Electronic ear tag | Diameter 29.7 mm , height 13.8 mm , weight 4.44 g, yellow | 144002880020/08/2015 | Yes | A041 | ||
Datamars | 964 | 964012 | HDX | Electronic ear tag | Diameter 29.8mm , height 13.7 mm , weight 6,36 g, yellow colour | 144002880020/08/2015 | Yes | A043 | ||
Datamars | 981 | 981010 | FDX-B | Electronic ear tag | Diameter 25.1 mm , height 13.9 mm , weight 4.0 g, yellow colour | 144002880020/08/2015 | A042 | |||
Allflex | 982 | 982050 | FDX-B | Electronic ear tag | Diameter 24.3 mm , height 14.5 mm , weight 2.89 g, yellow/black colour, B4S+N15 | 147934080017/11/2016 | Yes | A045 | ||
Allflex | 982 | 982051 | HDX | Electronic ear tag | Diameter 30.1 mm , height 14.2 mm , weight 8.08 g, white/black, BER+BTL | 147614400011/10/2016 | Yes | A044 | ||
Allflex | 982 | 982057 | HDX | Electronic ear tag | Diameter 30.4 mm , height 14.3 mm , length 79.0 mm , weight 12.5 g, salmon/black | 153792000026/09/2018 | Yes | A050 | ||
Allflex | 982 | 982051 | HDX | Electronic ear tag | BER+BHL - Female (BER): diameter 30.2 mm , thickness 14.3 mm , yellow - Male (BHL): diameter 28.5 mm , thickness 1.67 mm , pin length 25.8 mm , yellow Total weight 10.27 g | 149990400013/07/2017 | Yes | A056 | ||
Allflex | 982 | 982034 | FDX-B | Electronic ear tag | BMR+BHL - Female (BMR): diameter 30.8 mm , thickness 14.4 mm , yellow - Male (BHL): diameter 28.4 mm , thickness 1.68 mm , pin length 25.8 mm , yellow Total weight 11.49 | 149990400013/07/2017 | Yes | A057 | ||
Datamars | 964 | 964027 | FDX-B | Electronic ear tag | Female: RFID diameter 30.0 mm , tag length 76.7 mm , tag width 54.1 mm , thickness 1.1 mm . Male: tag length 60.0 mm , tag width 57.2 mm , thickness 1.23 mm , pin length 7.4 mm . Total weight 13.8 g | 154872000029/01/2019 | Yes | A062 | ||
Datamars | 964 | 964028 | FDX-B | Electronic ear tag | Female: RFID diameter 30.0 mm , tag length 76.7 mm , tag width 54.1 mm , thickness 1.1 mm . Male: tag length 77.6 mm , tag width 57.7 mm , thickness 1.21 mm , pin length 7.4 mm . Total weight: 14.9 g | 154872000029/01/2019 | Yes | A063 |
Page last up-dated 13-02-2019
Note: ICAR registers RFID devices in conformance with ISO11784 and ISO11785 in its capacity as the Registration Authority of ISO. The registration is valid for the lifetime of the device. ICAR certification is an additional service and is valid for five years from the last day of issuance.