ICAR certifications for RFID devices fall into two categories:
Note: ICAR certification is valid for five years from the last date of issuance
For more information on a specific product, please contact the manufacturer.
The ICAR Registry of RFID Devices with ISO is available here.
RFID devices with Full certification
Name of the Manufacturer | Manufacturer code | Product code | Technology | Type | Description | Latest ICAR certification date | Performance test | Photo | Range of ID-Codes |
---|---|---|---|---|---|---|---|---|---|
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948002 | FDX-B | Electronic ear tag | Diameter 26.2mm , height outer 5.12 mm , height inner 13.7 mm , weight 4.33 g | 145920960029/03/2016 | Yes | ||
Datamars | 964 | 964003 | HDX | Bolus | Length 66,6 mm , diameter 20,0 mm , weight 71,4 gr, white | 148849920003/03/2017 | Yes | ||
Datamars | 964 | 964004 | FDX-B | Bolus | Length 66.7 mm , diameter 20.0 mm , weight 71.4 g, white | 148841280002/03/2017 | Yes | ||
Datamars | 964 | 964005 | HDX | Bolus | Length 55.0 mm , diameter 12.0 mm , weight 20.5 g, white | 148841280002/03/2017 | Yes | ||
Datamars | 981 | 981003 | FDX-B | Bolus | Cylindrical, ceramic, white, 12 mm in diameter, 55 mm in length, 20.4 grams in weight | 148711680015/02/2017 | Yes | ||
Allflex | 982 | 982034 | FDX-B | Electronic ear tag | Diameter 30.7 mm , thickness 8.5 mm , weight 11.33 g, yellow/black colour, BMR+BTL | 148227840021/12/2016 | Yes | ||
Allflex | 982 | 982035 | FDX-B | Electronic ear tag | Diameter 30.7 mm , height 12.9 mm , weight 9.2 g, yellow/black. | 160997760007/01/2021 | Yes | ||
Allflex | 982 | 982038 | FDX-B | Electronic ear tag | Diameter 26.6 mm , height 14.7 mm , weight of 3.9 g, white/black. | 160997760007/01/2021 | Yes | ||
Allflex | 982 | 982039 | FDX-B | Electronic ear tag | Diameter 30.2 mm , height 14.4 mm , length 79.3 mm , weight 13.2 g, orange/black. | 160997760007/01/2021 | Yes | ||
Allflex | 982 | 982045 | FDX-B | Electronic ear tag | Diameter 30.6 mm , height 14.2 mm , length 103.9 mm , weight 17.6 g, yellow/black. | 160997760007/01/2021 | |||
ARDES | 900 (shared code) | 900101 | FDX | Electronic ear tag | Diameter 25.06 mm , outer/inner width 11.57/5.12 mm , weight 3.9 g, yellow colour | 148227840021/12/2016 | Yes | 900 / 198.000.000.000 - 198.000.999.999 | |
Shearwell Data Ltd. | 940 | 940003 | HDX | Electronic ear tag | Length 79.5 mm , height 19.0 mm , width 11.5 mm , weight 3.15 g, yellow. | 151908480020/02/2018 | |||
Caisley | 969 | 969006 | FDX-B | Electronic ear tag | Diameter 27.2 mm , height outer 3.8 mm , height inner 14.7 mm , weight 3.0 gr, yellow, red cap lock | 146370240020/05/2016 | Yes | ||
Gepe-Geimuplast GmbH | 900 (shared code) | 900106 | FDX-B | Electronic ear tag | Diameter 26.0 mm , height outer 4.3 mm , height inner 11.9 mm , weight 4.04 gr, yellow colour | 147035520005/08/2016 | Yes | 900 / 222.000.000.000 - 222.000.999.999 | |
REYFLEX | 954 | 954009 | FDX-B | Electronic ear tag | Diameter 26.5 mm , height 12.7 mm , weight 3.6 g, yellow colour | 146577600013/06/2016 | |||
Allflex | 982 | 982047 | HDX | Electronic ear tag | Diameter 27.3 mm , height 14.7 mm , weight 4.6 g, orange/black. | 147000960001/08/2016 | |||
Chevillot | 960 | 960011 | FDX-B | Electronic ear tag | Diameter 24.3 mm , height 14.4 mm , weight 2.87 g, yellow/black | 147735360025/10/2016 | Yes | ||
Os ID as | 937 | 937006 | FDX-B | Electronic ear tag | Diameter 23.26 mm , height 12.04 mm , weight 2.6 g, yellow | 154595520028/12/2018 | Yes | ||
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900124 | HDX | Electronic ear tag | Diameter 30.4 mm , height 15.3 mm , , weight 5.3 gr, yellow colour | 147061440008/08/2016 | Yes | 900 / 244.000.000.000 - 244.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900125 | FDX | Electronic ear tag | Diameter 30.6 mm , height 15.09 mm , weight 6.05 g, yellow | 154448640011/12/2018 | Yes | 900 / 246.000.000.000 - 246.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900126 | FDX | Electronic ear tag | Diameter 24.5 mm , height 16.5 mm , , weight 3.91 g, yellow colour | 147061440008/08/2016 | Yes | 900 / 248.000.000.000 - 248.003.999.999 | |
Ayvetsan Animal Husbandry, Food, Transportation, Industry and Trade A.S. | 900 (shared code) | 900135 | FDX-B | Electronic ear tag | Diameter 25.7 mm , height 16.5 mm , weight 4.6 g, yellow colour | 149333760028/04/2017 | Yes | 900 / 266.000.000.000 - 266.000.999.999 | |
Ayvetsan Animal Husbandry, Food, Transportation, Industry and Trade A.S. | 900 (shared code) | 900133 | FDX-B | Electronic ear tag | Diameter 30.6 mm , height 15.5 mm , weight 6.03 g, yellow colour | 149333760028/04/2017 | Yes | 900 / 262.000.000.000 - 262.000.999.999 | |
Datamars | 964 | 964013 | HDX | Electronic ear tag | Diameter 25.1 mm , height 14.7 mm , weight 4.8 g, yellow colour | 150629760025/09/2017 | Yes | ||
Datamars | 964 | 964012 | HDX | Electronic ear tag | Diameter 30.0 mm , thickness with cap 13.8 mm , pin length 25.4 mm , weight 8.94 g, yellow. | 160980480005/01/2021 | Yes | ||
Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 (granted on 20 April 2012) | 988002 | HDX | Electronic ear tag | Diameter 31.3 mm , height 16.29 mm , weight 7.24 g, black/white | 149601600029/05/2017 | |||
Datamars Inc. (untill 31 Dec. 2014 Temple Tag Inc.) | 988 | 988003 | FDX-B | Electronic ear tag | Diameter 31.33 mm , length 16.48 mm , weight 6.85 g, white | 149601600029/05/2017 | |||
PTS Technologies Pte. Ltd | 900 (shared code) | 900136 | FDX-B | Electronic ear tag | Diameter 29.9 mm , height 14.7 mm , weight 6.04 gr, yellow. | 149264640020/04/2017 | Yes | 900 / 268.000.000.000 - 268.000.999.999 | |
Datamars | 964 | 964014 | FDX-B | Electronic ear tag | Length 82.2 mm , width 11.0 mm , height 7.6 mm , weight 3.35 gr, colour yellow | 149783040019/06/2017 | Yes | ||
Shanghai Bio-Tag Corp. (Previously: Shanghai E-mark Technology Development Co.,Ltd. | 943 | 943002 | FDX-B | Bolus | Diameter 20 mm , length 69.4 mm , weight 70.5 g, white colour | 151139520023/11/2017 | Yes | ||
Allflex | 982 | 982050 | FDX-B | Electronic ear tag | B4S+N15. Female: RFID diameter 24.3 mm , thickness without cap 4.5 mm , thickness with cap 14.5 mm . Male: tag length 44.9 mm , tag width 38.0 mm , thickness (lower) 1.04 mm , pin length 24.3 mm . Total weight 4.89 g. | 147934080017/11/2016 | Yes | ||
Allflex | 982 | 982051 | HDX | Electronic ear tag | Diameter 30.1 mm , height 14.2 mm , weight 8.08 g, white/black, BER+BTL | 147614400011/10/2016 | Yes | ||
Allflex | 982 | 982052 | HDX | Electronic ear tag | Diameter 13.80 mm , height 26.6 mm , length 76.4 mm ,, weight 3 g, white/black | 150629760025/09/2017 | Yes | ||
PTS Technologies Pte. Ltd | 900 (shared code) | 900145 | FDX-B | Electronic ear tag | Diameter 20.0 mm , length 73.5 mm , weight 4.6 gr, yellow. | 150465600006/09/2017 | Yes | 900 / 011.000.000.000 - 011.000.999.999 | |
Allflex | 982 | 982053 | FDX-B | Bolus | Diameter 17.2 mm , length 65.2 mm , weight 52.0 g, white colour | 152020800005/03/2018 | |||
Allflex | 982 | 982054 | FDX-B | Bolus | Diameter 12.2 mm , length 55.2 mm , weight 21.6g, white colour | 152020800005/03/2018 | |||
Allflex | 982 | 982055 | FDX-B | Bolus | Diameter 19.7 mm , length 70.9 mm , weight 74.6 g, white colour | 152020800005/03/2018 | |||
Destron Fearing / Digital Angel Corporation | 985 | 985018 | FDX-B | Electronic ear tag | Diameter 11.1 mm , outer/inner thickness 8.3 /16.0 mm , weight 9.23 g | 152530560003/05/2018 | Yes | ||
Gepe-Geimuplast GmbH | 900 (shared code) | 900158 | HDX | Electronic ear tag | Diameter 30.68 mm , outer/inner height 5.78 / 15.23 mm , weight 7.04 g, yellow colour | 152478720027/04/2018 | 900 / 035.000.000.000 - 035.000.999.999 | ||
Allflex | 982 | 982056 | HDX | Electronic ear tag | Diameter 30.2 mm , height 14.3 mm , length 100.3 mm , weight 15.8 g, white/black | 153792000026/09/2018 | Yes | ||
Shearwell Data Ltd. | 940 | 940005 | FDX-B | Electronic ear tag | Length 80.0 mm , height 18.6 mm , width 11.6 mm , weight 3.05 g, yellow | 151908480020/02/2018 | |||
Datamars | 964 | 964017 | HDX | Electronic ear tag | Length 82.2 mm , width 9.11 mm , thickness 7.57 mm , weight 3.35 g, yellow | 152720640025/05/2018 | Yes | ||
Allflex | 982 | 982057 | HDX | Electronic ear tag | SRH + Junior male. Female: RFID diameter 30.1 mm , tag length 78.8 mm , tag width 57.3 mm , thickness upper 1.55 mm . Male: tag length 58.6 mm , tag width 56.9 mm , thickness upper 1.81 mm , pin length 21.5 mm . Total weight 16.46 g | 153792000026/09/2018 | Yes | ||
Destron Fearing / Digital Angel Corporation | 985 | 985020 | HDX | Electronic ear tag | Diameter 29.8 mm , height 16.1 mm , weight 8.1 g, white/brown | 153792000026/09/2018 | Yes | ||
Allflex | 982 | 982059 | HDX | Electronic ear tag | Diameter 30.1 mm , height 14.3 mm , weight 9.24 g, green/ yellow colour | 154414080007/12/2018 | Yes | ||
Allflex | 982 | 982060 | HDX | Electronic ear tag | Diameter 30.1 mm , height 12.9 mm , weight 7.88 g, yellow/ black colour | 154414080007/12/2018 | Yes | ||
Os ID as | 937 | 937009 | HDX | Electronic ear tag | Diameter 30.0 mm , height 12.9 mm , weight 7.93 g, yellow | 154319040026/11/2018 | Yes | ||
REYFLEX | 954 | 954015 | FDX-B | Leg tag | Height 7.8 mm , length 353.0 mm , weight 48.3 g, yellow | 154405440006/12/2018 | |||
WUXI FOFIA Technology Co., Ltd | 991 (Granted on 16 April 2014) | 991004 | HDX | Bolus | Length 68.7 mm , diameter 19.9 mm , weight 70.68 g, white colour | 155563200019/04/2019 | Yes | ||
WUXI FOFIA Technology Co., Ltd | 991 (Granted on 16 April 2014) | 991005 | FDX-B | Electronic ear tag | Diameter 30.2 mm , height 11.7 mm , weight 6.42 g, yellow. | 155381760029/03/2019 | Yes | ||
Allflex | 982 | 982064 | HDX | Electronic ear tag | Diameter 13.8 mm , height 26.6 mm , length 76.4 mm , weight 2.98 gr, yellow black. | 155960640004/06/2019 | Yes | ||
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900184 | FDX-B | Electronic ear tag | Diameter 25.6 mm , height 16.4 mm , weight 4.28 gr, yellow colour | 156012480010/06/2019 | Yes | 900 / 087.000.000.000 - 087.000.999.999 | |
PTS Technologies Pte. Ltd | 900 (shared code) | 900186 | HDX | Electronic ear tag | Diameter 30.2 mm , height outer 5.9 mm , height inner 14.9, weight 5.4 g, yellow colour | 156150720026/06/2019 | Yes | 900 / 091.000.000.000 - 091.000.999.999 | |
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948006 | HDX | Electronic ear tag | Diameter 32.1 mm , height out 5.22 mm , height inner 13.55 mm , weight 7.34 g, yellow colour | 156349440019/07/2019 | Yes | ||
WUXI FOFIA Technology Co., Ltd | 991 | 991006 | HDX | Electronic ear tag | Height 14.7 mm , diameter 30.2 mm , weight 7.18 g, yellow colour | 155563200019/04/2019 | Yes | ||
Allflex | 982 | 982065 | FDX-B | Electronic ear tag | Diameter 26.4 mm , height 12.4 mm , weight 3.8 g, yellow/black | 156375360022/07/2019 | Yes | ||
Allflex | 982 | 982066 | FDX-B | Electronic ear tag | Diameter 26.4 mm , height 14.6 mm , weight 3.98 g, yellow/black | 156375360022/07/2019 | |||
Allflex | 982 | 982067 | FDX-B | Electronic ear tag | Diameter 11.6 mm , length 77.6 mm , height 27.4 mm , weight 3.23 g, yellow/black | 156375360022/07/2019 | |||
Allflex | 982 | 982068 | FDX-B | Electronic ear tag | Diameter 13.9 mm , length 76.9 mm , height 26.6 mm , weight 3.0 g, yellow/black | 156375360022/07/2019 | |||
Stockbrands Co Pty Ltd | 900 (shared code) | 900191 | HDX | Electronic ear tag | Diameter 15.4 mm , height 24.4 mm , length 75.5 mm , weight 2.7 g, yellow. | 160989120006/01/2021 | Yes | 900 / 101.000.000.000 - 101.000.999.999 | |
Plastifran BV (up to Jan 2019: Schippers Europe BV) | 900 (shared code) | 900192 | FDX-B | Electronic ear tag | Length 76.0 mm , height 9.3 mm , width 11.2 mm , weight of 3.7 g, green. | 160971840004/01/2021 | Yes | 900 / 103.000.000.000 - 103.000.999.999 | |
Caisley | 969 | 969009 | HDX | Electronic ear tag | Diameter 30.22 mm , length 14.7 mm , inner height 4.64 mm , weight 4.46 g, yellow/red cap | 158388480011/03/2020 | |||
Datamars | 964 | 964019 | FDX-B | Leg tag | Height 14.8 mm , length 32.8/77.1 mm , width 12.4 mm , weight 2.8/16.8 g, yellow. | 159675840007/08/2020 | Yes | ||
Leader Products Pty Ltd | 951 | 951010 | HDX | Electronic ear tag | Length 36.4 mm , height 13.8 mm , weight 5.7 g, white. | 160799040015/12/2020 | Yes | ||
Romtag Plast s.r.l. | 900 (shared code) | 900195 | FDX-B | Electronic ear tag | Diameter 17.6 mm , height 12.6 mm , length 47.7 mm , weight 3.5 gr, yellow. | 158137920011/02/2020 | 900 / 109.000.000.000 - 109.000.999.999 | ||
Stockbrands Co Pty Ltd | 900 (shared code) | 900208 | HDX | Electronic ear tag | Diameter 30.4 mm , height 33.2 mm , weight 3.3 g, yellow. | 160989120006/01/2021 | Yes | 900 / 135.000.000.000 - 135.000.999.999 | |
Caisley | 969 | 969011 | FDX-B | Electronic ear tag | Diameter 30.2 mm , thickness 4.7 mm , thickness with cap 14.8 mm , weight 4.05 g, yellow, red cap | 160747200009/12/2020 | Yes | ||
Caisley | 969 | 969012 | FDX-B | Electronic ear tag | Diameter 30.2 mm , height outer 4.7 mm , height inner 14.6 mm , length 84.4 mm , width 56.2 mm , weight 7.69 g, yellow, red cap lock | 160747200009/12/2020 | Yes | ||
Dunbia Ltd. | 900 (shared code) | 900209 | FDX-B | Electronic ear tag | Diameter 19.9 mm , length 73.2 mm , height 10.9 mm , weight 6.19 g | 145679040001/03/2016 | Yes | 900 / 137.000.000.000 - 137.000.999.999 | |
Caisley | 969 | 969010 | FDX-B | Electronic ear tag | length 74.6 mm , width 8.8 mm , height 5.6 mm , height strip 1.7 mm , weight 2.7 g | 145704960004/03/2016 | Yes | ||
Datamars Iberica, S.L.U. (Up to Dec 2018 Felixcan S.L.U. and previously 2-4-12 Cromasa Identificacion electronica SA) | 941 | 941011 | FDX-B | Electronic ear tag | Width 14.6 mm , length 44.3 mm , thickness containing part 4.8 mm , thickness strip 2.1 mm , weight 3.48 g, yellow | 146473920001/06/2016 | |||
Enduro Tags Pty Ltd (Previously, up to March 2019: Ringers ID Pty Ltd) | 900 (shared code) | 900212 | HDX | Electronic ear tag | Diameter 31.7 mm , height 15.2 mm , weight 7.9 gr, white/black colour | 146517120006/06/2016 | Yes | 900 / 143.000.000.000 - 143.000.999.999 | |
Adler S.A. Anonimi Biotechniki and Emporiki Eitaireia Plastikon and Metallikon Eidon Paichnidion and Enotion | 900 (shared code) | 900213 | FDX-B | Electronic ear tag | Diameter 30.01 mm , height 14.57 mm , weight 5.6 g, yellow colour | 146491200003/06/2016 | Yes | 900 / 145.000.000.000 - 145.000.999.999 | |
Leader Products Pty Ltd | 951 | 951011 | HDX | Electronic ear tag | Diameter 31.2 mm , height 14.1 mm , weight 9.0 g, white/green colour | 146724480030/06/2016 | Yes | ||
Shearwell Data Ltd. | 940 | 940006 | HDX | Electronic ear tag | Diameter 29.7 mm , height 15.9 mm , weight 9.9 g, yellow colour | 146767680005/07/2016 | |||
CDSgroup SRL | 900 (shared code) | 900215 | FDX-B | Electronic ear tag | Diameter 31.32 mm , height 13.85 mm , weight 5.0 g, yellow colour | 146905920021/07/2016 | 900 / 149.000.000.000 - 149.000.999.999 | ||
Karetag Kupe Yazilim Plastik Hayvancilik | 900 (shared code) | 900214 | FDX-B | Electronic ear tag | Diameter 33.0 mm , height outer 5.96 mm , height inner 14.34 mm , weight 7.39 g, yellow/black colour | 146914560022/07/2016 | Yes | 900 / 147.000.000.000 - 147.000.999.99 | |
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948007 | HDX | Electronic ear tag | Diameter 31.46 mm , height outer 7.0 mm , height inner 13.6 mm , length 80.5 mm , width 55.0 mm , weight 13.4 g, yellow colour | 146914560022/07/2016 | Yes | ||
Leader Products Pty Ltd | 951 | 951012 | HDX | Electronic ear tag | Length 76.1 mm , height 22.3 mm , width 14.2 mm , weight 2.75 gr, blue/dark blue | 147519360030/09/2016 | Yes | ||
Karetag Kupe Yazilim Plastik Hayvancilik | 900 (shared code) | 900216 | FDX-B | Electronic ear tag | Diameter 29.3 mm , height outer 5.6 mm , height inner 13.3 mm , weight 5.1 g, colour yellow/black | 147726720024/10/2016 | Yes | 900 / 151.000.000.000 - 151.000.999.99 | |
Datamars | 964 | 964022 | HDX | Leg tag | Length 77.7mm , width 12.6mm , height 14.3mm , weight 2.9g, colour yellow | 148037760029/11/2016 | |||
Flextick | 900 (shared code) | 900219 | HDX | Electronic ear tag | Diameter: 30mm ; height (outer ): 6 mm ; height (inner): 14 mm ; weight: 5 g | 148728960017/02/2017 | 900 / 157.000.000.000 - 157.000.999.999 | ||
Soartech Electronics Inc. | 990 | 990004 | FDX-B | Electronic ear tag | Diameter 25.7, Height 15.2, weight 4.6, colour yellow | 154742400014/01/2019 | |||
Ornthana Intertrade | 933 | 933007 | FDX-B | Electronic ear tag | Diameter 30 mm , weight 7 gr, yellow/black | 149316480026/04/2017 | |||
Ilkim Makina Kalipm Plastik Firca | 900 (shared code) | 900221 | FDX-B | Electronic ear tag | Diameter 28.2 mm , height 16.5 mm , weight 5.4 gr, yellow colour | 149376960003/05/2017 | Yes | 900 / 161.000.000.000 - 161.000.999.999 | |
Allflex | 982 | 982071 | HDX | Bolus | Diameter 12.2 mm , length 54.5 mm , weight 21.3 g, white. | 149394240005/05/2017 | |||
Allflex | 982 | 982072 | HDX | Bolus | Diameter 17.2 mm , length 65.1 mm , weight 51.6 gr, white. | 149428800009/05/2017 | |||
Allflex | 982 | 982073 | HDX | Bolus | Diameter 19.8 mm , length 70.6 mm , weight 74.8 gr, white. | 149428800009/05/2017 | Yes | ||
Y-Tex Corporation | 949 | 949006 | HDX | Electronic ear tag | Diameter 32.05 mm , length 14.35 mm , weight 6.85 gr, yellow | 149454720012/05/2017 | |||
Caisley | 969 | 969013 | HDX | Electronic ear tag | Diameter 30.16 mm , length 84.2 mm , width 56.1 mm , weight 8.08 gr, yellow | 149446080011/05/2017 | Yes | ||
Chevillot | 960 | 960013 | FDX-B | Electronic ear tag | Length 82.4 mm , width 11.1 mm , weight 3.2 gr, yellow | 149541120022/05/2017 | Yes | ||
Baltas Kupe Hayvancilik | 900 (shared code) | 900222 | FDX-B | Electronic ear tag | Diameter 26.5 mm , height 15.3 mm , weight 4.7 gr, yellow. | 149800320021/06/2017 | Yes | 900 / 165.000.000.000 - 165.000.999.999 | |
Allflex | 982 | 982051 | HDX | Electronic ear tag | BER+BHL - Female (BER): diameter 30.2 mm , thickness 14.3 mm , yellow - Male (BHL): diameter 28.5 mm , thickness 1.67 mm , pin length 25.8 mm , yellow Total weight 10.27 g | 149990400013/07/2017 | Yes | ||
Allflex | 982 | 982034 | FDX-B | Electronic ear tag | BMR+BHL - Female (BMR): diameter 30.8 mm , thickness 14.4 mm , yellow - Male (BHL): diameter 28.4 mm , thickness 1.68 mm , pin length 25.8 mm , yellow Total weight 11.49 | 149990400013/07/2017 | Yes | ||
Datamars | 964 | 964023 | FDX-B | Electronic ear tag | Length 76.10 mm , width 8.09 mm , thickness 5.36 mm , weight 2.35 g, white | 150085440024/07/2017 | Yes | ||
Datamars | 964 | 964024 | HDX | Electronic ear tag | Length 75.93 mm , width 8.12 mm , thickness 5.31 mm , weight 2.39 g, yellow | 150085440024/07/2017 | Yes | ||
Zhejiang Kangrui Apparatus Technology Co.,Ltd | 900 (shared code) | 900224 | FDX-B | Electronic ear tag | Length 13.5 mm , diameter 30.0 mm , weight 6.4 g, yellow | 150336000022/08/2017 | 900 / 167.000.000.000 - 167.000.999.999 | ||
Zhejiang Kangrui Apparatus Technology Co.,Ltd | 900 (shared code) | 900225 | FDX-B | Electronic ear tag | Length 84.0 mm , diameter 57 mm , weight 11.4 g, yellow | 150336000022/08/2017 | 900 / 169.000.000.000 - 169.000.999.999 | ||
TurkPlast Saglik Urunleri A.S. | 900 (shared code) | 900226 | FDX-B | Electronic ear tag | Length 11.5 mm , diameter 30.5 mm , weight 6.2 g, yellow | 150361920025/08/2017 | Yes | 900 / 171.000.000.000 - 171.000.999.999 | |
Os ID as | 937 | 937012 | HDX | Electronic ear tag | Width 14.4 mm , height 18.2 mm , length 82.4 mm , weight 3.3 gr, yellow. | 150465600006/09/2017 | Yes | ||
Os ID as | 937 | 937013 | HDX | Electronic ear tag | Diameter 30.1 mm , height 12.5 mm , weight 8.4 gr, yellow/grey. | 150465600006/09/2017 | |||
Ornthana Intertrade | 933 | 933008 | HDX | Electronic ear tag | Diameter 30 mm , weight 7 gr, yellow/black | 150638400026/09/2017 | |||
Gepe-Geimuplast GmbH | 900 (shared code) | 900227 | HDX | Electronic ear tag | Diameter 30.7 mm , length 84.8 mm , width 56.4 mm , weight 12.6 g, yellow | 150966720003/11/2017 | 900 / 173.000.000.000 - 173.000.999.999 | ||
Kupsan Tag Company | 900 (shared code) | 900228 | FDX-B | Electronic ear tag | Diameter 31.0 mm , height 14.1 mm , weight 5.4 gr, yellow. | 151061760014/11/2017 | Yes | 900 / 175.000.000.000 - 175.000.999.999 | |
Omnia Technologies Pvt. Ltd. | 900 (shared code) | 900229 | FDX-B | Electronic ear tag | Height 13.9 mm , diameter 26.0 mm , weight 5.7 gr, colour yellow/black | 151182720028/11/2017 | 900 / 177.000.000.000 - 177.000.999.999 | ||
Allflex | 982 | 982074 | HDX | Electronic ear tag | Length 76.6 mm , height 26.6 mm , width 14.2 mm , weight 3.0 gr, colour red/black | 151200000030/11/2017 | Yes | ||
Y-Tex Corporation | 949 | 949007 | FDX-B | Electronic ear tag | Length 14.35 mm , diameter 32.05 mm , weight 6.85 gr, colour orange | 151182720028/11/2017 | |||
ARDES | 900 (shared code) | 900230 | HDX | Electronic ear tag | Length 11.5 mm , diameter 25 mm , weight 4.2 gr, yellow | 151208640001/12/2017 | 900 / 179.000.000.000 - 179.000.999.999 | ||
ARDES | 900 (shared code) | 900231 | HDX | Electronic ear tag | Length 11.5 mm , diameter 30 mm , weight 5.1 gr, yellow | 151208640001/12/2017 | 900 / 181.000.000.000 - 181.000.999.999 | ||
Baltas Kupe Hayvancilik | 900 (shared code) | 900232 | FDX-B | Electronic ear tag | Diameter 31.6 mm , height 15.4 mm , weight 6.2 gr, yellow. | 151372800020/12/2017 | Yes | 900 / 183.000.000.000 - 183.000.999.999 | |
Leader Products Pty Ltd | 951 | 951013 | HDX | Electronic ear tag | Diameter 29.5 mm , height 14.0 mm , weight 7.7 g, yellow/blue. | 151986240001/03/2018 | Yes | ||
Adler S.A. Anonimi Biotechniki and Emporiki Eitaireia Plastikon and Metallikon Eidon Paichnidion and Enotion | 900 (shared code) | 900234 | FDX-B | Electronic ear tag | Diameter 25.00 mm , weight 4.0 g, yellow colour | 152219520028/03/2018 | Yes | 900 / 187.000.000.000 - 187.000.999.999 | |
Ilkim Makina Kalipm Plastik Firca | 900 (shared code) | 900235 | FDX-B | Electronic ear tag | Diameter 32.0 mm , height 17.0 mm , weight 7.3 gr, yellow. | 152504640030/04/2018 | Yes | 900 / 189.000.000.000 - 189.000.999.999 | |
Allflex | 982 | 982075 | FDX-B | Electronic ear tag | Diameter 30.9 mm , height 14.2 mm , weight of 8.5 g, yellow/black | 153204480020/07/2018 | Yes | ||
Kupsan Tag Company | 900 (shared code) | 900236 | FDX-B | Electronic ear tag | Diameter 27.7 mm , height 13.2 mm , weight 3.8 g, yellow | 153446400017/08/2018 | Yes | 900 / 191.000.000.000 - 191.000.999.999 | |
Shanghai Rfidhy Tech. Co. | 900 | 900238 | FDX-B | Electronic ear tag | Diameter 30.3 mm , height 11.6 mm , weight 6.4 g, yellow | 153783360025/09/2018 | 900 / 195.000.000.000 - 195.000.999.999 | ||
Allflex | 982 | 982076 | FDX-B | Electronic ear tag | Diameter 30.9 mm , height 14.2 mm , weight 8.5 g, yellow/black | 153835200001/10/2018 | Yes | ||
Edinyi Konsolidiruyucshiy Centr Ltd. | 900 (shared code) | 900239 | FDX-B | Electronic ear tag | Diameter 26.6 mm , height 15.5 mm , weight 4.58 g, yellow | 154137600005/11/2018 | 900 / 197.000.000.000 - 197.000.999.999 | ||
Edinyi Konsolidiruyucshiy Centr Ltd. | 900 (shared code) | 900240 | FDX-B | Electronic ear tag | Diameter 31.6 mm , height 15.5 mm , weight 6.28 g, yellow | 154137600005/11/2018 | 900 / 199.000.000.000 - 199.000.999.999 | ||
REYFLEX | 954 | 954017 | FDX-B | Leg tag | Height 6.3 mm , length 191.0 mm , weight 13.1 g, yellow | 154319040026/11/2018 | |||
Soartech Electronics Inc. | 990 | 990005 | FDX-B | Electronic ear tag | Diameter 30.7, Height 15.3, weight 6.5, colour yellow | 154742400014/01/2019 | |||
Datamars | 964 | 964027 | FDX-B | Electronic ear tag | Female: RFID diameter 30.0 mm , tag length 76.7 mm , tag width 54.1 mm , thickness 1.1 mm . Male: tag length 60.0 mm , tag width 57.2 mm , thickness 1.23 mm , pin length 7.4 mm . Total weight 13.8 g | 154872000029/01/2019 | Yes | ||
Datamars | 964 | 964028 | FDX-B | Electronic ear tag | Female: RFID diameter 30.0 mm , tag length 76.7 mm , tag width 54.1 mm , thickness 1.1 mm . Male: tag length 77.6 mm , tag width 57.7 mm , thickness 1.21 mm , pin length 7.4 mm . Total weight: 14.9 g | 154872000029/01/2019 | Yes | ||
ZTown Development | 900 | 900241 | FDX-B | Electronic ear tag | Diameter 28.4 mm , height 15.15 mm , weight 5.25 g, yellow | 154923840004/02/2019 | 900 / 201.000.000.000 - 201.000.999.999 | ||
ZTown Development | 900 | 900242 | FDX-B | Electronic ear tag | Diameter 30.32 mm , height 15.22 mm , weight 5.73 g, yellow | 154923840004/02/2019 | 900 / 203.000.000.000 - 203.000.999.999 | ||
Datamars | 964 | 964029 | FDX-B | Electronic ear tag | Length 76.09 mm , width 8.08 mm , weight 2.48 g, yellow | 155001600013/02/2019 | |||
Datamars | 964 | 964030 | HDX | Electronic ear tag | Length 75.94 mm , width 8.09 mm , weight 2.59 g, yellow | 155001600013/02/2019 | |||
Allflex | 982 | 982077 | HDX | Electronic ear tag | Diameter 30.1 mm , height 12.5 mm , weight 7.5 g, white/black. | 155113920026/02/2019 | Yes | ||
H. Hauptner und Richard Herberholz GmbH & Co. KG. | 948 | 948008 | HDX | Electronic ear tag | Diameter 26.32 mm , outer height 13.03 mm , weight 4.56 g, yellow. | 155381760029/03/2019 | |||
Zee Tags | 942 | 942018 | FDX-B | Electronic ear tag | Diameter 30.3 mm , thickness outer 5.84 mm , thickness inner 16.42 mm , weight 6.22 g, white colour | 155865600024/05/2019 | |||
Zee Tags | 942 | 942019 | HDX | Electronic ear tag | Diameter 30.2 mm , thickness outer 5.88 mm , thickness inner 16.42 mm , weight 6.44 g, white colour | 155865600024/05/2019 | |||
